30.03. – 04.04.1998 SPAIN | SPANIEN | CALAFELL[SPA]
FEDERATION | : | IAMTF [THA]INTERNATIONAL AMATEUR MUAY THAI FEDERATION |
: | PICTURE ON |
FIRST ROUNDMONDAY 30.03. | QUARTER FINALSWEDNESDAY 01.04. | SEMI FINALSTHURSDAY 02.04. | FINALSATURDAY 04.04. | |||||||||||||||
[HUN]LASZIO TOLLAR | ||||||||||||||||||
[CZE]ROBERT KURKA | WIN | [CZE]ROBERT KURKA | WIN | |||||||||||||||
[POR]FRANCISCO FUJACO | WIN | [POR]FRANCISCO FUJACO | ||||||||||||||||
[FIN]PETRI MARTINEZ | [CZE]ROBERT KURKA | WIN | ||||||||||||||||
[FRA]ANDURIE FREDERIC | WIN | [CRO]GORDAN JUKIC | ||||||||||||||||
[ENG]NIGEL THOMSON | [FRA]ANDURIE FREDERIC | |||||||||||||||||
[CRO]GORDAN JUKIC | WIN | [CRO]GORDAN JUKIC | WIN | |||||||||||||||
[ESP]PITU SANS | [CZE]ROBERT KURKA | |||||||||||||||||
[GER]ANDRÉ KEUBLER | WINBY KO | [GER]ANDRÉ KEUBLER | WINBY POINT | |||||||||||||||
[BEL]RUSLAN MALAEV | [GER]ANDRÉ KEUBLER | WINBY POINT | ||||||||||||||||
[SWE]JÖRGEN KRUTH | WIN | [SWE]JÖRGEN KRUTH | ||||||||||||||||
[ITA]DAVIDE DALLDIO | [GER]ANDRÉ KEUBLER | WINBY KO | ||||||||||||||||
[RUS]DIMITR MAMYKIN | WIN | [GEO]BESIAHILL | ||||||||||||||||
[SLO]ROMAN KUPAK | [RUS]DIMITR MAMYKIN | |||||||||||||||||
[GRE]HATZICHRISTODOLON | [GEO]BESIAHILL | WIN | ||||||||||||||||
[GEO]BESIAHILL | WIN |
FIGHTER LEGION ® | ||
OUR | : | TRAILER |
: | RESULT DATABASE | |
: | WARM-UP VIDEO | |
: | MEET THE FIGHTING WORLD |
.