07.12.2014 UPDATED | 11:45 UHR
22.11.2014 SATURDAY ITALY | ITALIEN | MASSA[ITA]
SUPERKOMBAT WORLD GRAND PRIX FINAL | ||
EVENTMAKER | : | MICHELE PANFIETTI |
WEBSITE | : | |
HISTORY ON | : | FIGHTER LEGION® |
WO | WANN WHERE | WHEN WAAR | WANNEER | ||
DATE | : | 22.11.2014 |
EVENTPLACE | : | PALAIPER MONZA |
RING ANNOUNCER | : | |
EINLASS | ENTRANCE | ENTRÉE | : | 14:00 UHR |
ANFANG | START | BEGIN | : | 14:00 UHR |
ENDE | END | EINDE | : | 23:00 UHR |
[wpspoiler name=“Klick-Eventadress:“]PALAIPER MONZAVIA G. BATTISTA STUCCHI20900 MONZAITALY [mappress mapid=“226″][/wpspoiler]
8 MAN TOURNAMENT -86KG |
SWISS | GENÈVA [SUI] QUARTER FINAL 25.10.2014 | ITALY | MONZA [ITA] SEMI FINAL 22.11.2014 | ITALY | MONZA [ITA] FINAL 22.11.2014 | ||||||||||||||||
[SUI] BENI OSMANOSKI | ||||||||||||||||||
[SPA] JORGE LOREN | BY POINT | |||||||||||||||||
[SPA] JORGE LOREN | KOROUND 2. | |||||||||||||||||
[ENG] MICHAEL TERILL | ||||||||||||||||||
[ENG] MICHAEL TERILL | BY POINT | |||||||||||||||||
[SUR] CLYDE BRUNSWIJK | ||||||||||||||||||
[SPA] JORGE LOREN | BY POINT | |||||||||||||||||
[FRA] ARISTOTE QUITUSISA | ||||||||||||||||||
[FRA] ARISTOTE QUITUSISA | BY POINT | |||||||||||||||||
[ROM] BOGDAN STOICA | ||||||||||||||||||
[FRA] ARISTOTE QUITUSIS | BY POINT | |||||||||||||||||
[POL] DAWID KASPERSKI | ||||||||||||||||||
[MOR] IBRAHIM EL BOUNI | ||||||||||||||||||
[POL] DAWID KASPERSKI | BY POINT | |||||||||||||||||
KAMPFPAARUNGEN MATCHMAKING |
---|
MATCH | FIGHT INFO | |||
---|---|---|---|---|
1
|
FRANCE ARISTOTEQUITUSISA35 W ( 9 KO ) – 5 L – 1 D | BY POINT | POLANDDAWIDKASPERSKI14 W ( 2 KO ) – 3 L – 1 D | 1.SEMI FINALTOURNAMENT-86KG3×3+1 MIN |
2
|
ENGLAND MICHAELTERRILLTHE THRILL29 W ( 15 KO ) – 3 L – 0 D | KOROUND 2. | SPAINJORGELOREN 74 W ( 28 KO ) – 13 L – 4 D | 2.SEMI FINALTOURNAMENT-86KG3×3+1 MIN |
3
|
ITALY ALEXANDRANEGREA FIRST FIGHT | KOROUND 3. | ROMANIABOGDANSTOICATHE BUCHAREST BAD BOY17 W ( 10 KO ) – 5 L – 0 D | RESERVE FIGHTTOURNAMENT-86KG3×3+1 MIN |
4
|
ITALY RICARDOLECCA 17 W – 4 L – 0 D | KOROUND 1. | ROMANIAAMANSIOPARASCHIVTHE VIKING11 W ( 4 KO ) – 2 L – 1 D | SUPER FIGHTMIDDLEWEIGHT-71KG3×3+1 MIN |
5
|
SURINAME ERROLKONNING40 W ( 12 KO ) – 7 L – 0 D | BY POINT | ITALYGIUSEPPEDE DOMENICO28 W – 4 L – 3 D | SUPER FIGHTLIGHT-HEAVYWEIGHT-81KG3×3+1 MIN |
6
|
USA EMILIOVALLECILLOFROM GENÈVA ELIMATION | KOROUND 1. | ROMANIAANDREISTOICAMISTER KO34 W ( 22 KO ) – 6 L – 0 D – 1NC | SUPER FIGHTSUPER-CRUISERWEIGHT-95KG3×3+1 MIN |
7
|
FRANCE ARISTOTEQUITUSISA36 W ( 9 KO ) – 5 L – 1 D | BY POINT | SPAINJORGELOREN75 W ( 28 KO ) – 13 L – 4 D | FINALTOURNAMENT-86KG3×3+1 MIN |
SOURCE: ITALY
SUPERKOMBAT ITALY IS FRIEND & PARTNER NO: 89 WITH THE FIGHTER LEGION®
FIGHTER LEGION ® | ||
OWNER | : | ANDRÉ KEUBLER |
OUR | : | TRAILER |
: | RESULT DATABASE | |
: | WARM-UP VIDEO | |
MEET | : | THE FIGHTING WORLD |
IS ON | : |
.