A-1 TOURNAMENT A-CLASS FIGHTER FROM THE NETHERLANDS
20.09.2014 SATURDAY24.09.2014 UPDATED | 12:00 A.M. THE NETHERLANDS | HOLLAND | EINDHOVEN[NED]
BALANS GYM | ||
TRAINER | OWNER | : | HALIT KURT |
WARM-UP | ||
A-1 WORLD COMBAT CUP | : | 17.05.2014 |
PICTURE | ||
FIGHTER LEGION® | : | BACKSTAGESAMIA TAGNAUTI vs. ÜMMI ERDOGAN |
FIGHT VIEW | : | ORDER NOW |
FIGHT VIEW | : | FIGHT EVENT |
FIGHT VIEW | : | WEIGH-IN 19.09.2014 |
EVENT INFORMATIONS | ||
EVENTPLACE | : | INDOOR SPORTCENTRUM |
RING ANNOUNCER | : | TOM WESSELINKMEET FIGHTER LEGION® |
START | : | 3 P.M. |
END | : | 11P.M. |
[wpspoiler name=“Klick-Eventadress:“]THEO KOOMENLAAN 1 – 5644 HZ EINDHOVEN – THE NEHTERLANDS [mappress mapid=“92″][/wpspoiler]
FIRST ROUND17.05.2014 | QUARTER FINALS20.09.2014 | SEMI FINALS20.09.2014 | FINAL20.09.2014 | |||||||||||||||
[NED] ROBBIE HAGEMAN | BY POINT | |||||||||||||||||
[GER] KARIM ALLOUS | [NED] ROBBIE HAGEMAN | |||||||||||||||||
[MAR] NORDIN BEN MOH | RSC RD.2 | [MAR] NORDIN BEN MOH | TKO RD 1. | |||||||||||||||
[SUR] MERVIN ROZENSTRUIK | [MAR] NORDIN BEN MOH | BY POINT | ||||||||||||||||
[NED] HENRY VAN OPSTAL | BY POINT | [NED] STEVEN JONIS | ||||||||||||||||
[CAP] JAY DE VEIGA | [MOR] SOUFIANE BENALLAL RESERVE | |||||||||||||||||
[NED] STEVEN JONIS | BY POINT | [NED] STEVEN JONIS | TKO RD 1. | |||||||||||||||
[ANT] QUINCY JONES | [MAR] NORDIN BEN MOH | |||||||||||||||||
[NED] WAEL KAROUMI | KO RD 1. | [ARM] HARUT GRIGORIAN | KO RD.1 | |||||||||||||||
[INA] MELVIN WASSING | [ARM] HARUT GRIGORIAN RESERVE | TOWEL RD 1. | ||||||||||||||||
[SUR] CEDRIC MANHOEF | [NED] NICKY LOPEZ | |||||||||||||||||
[TUR] CENK CANKUR TARANOGLU | BY POINT | [ARM] HARUT GRIGORIAN | BY POINT | |||||||||||||||
[TUR] TAYFUN ÖZCAN | RSC RD 2. | [TUR] TAYFUN ÖZCAN | ||||||||||||||||
[NED] MARCEL VERHAAR | [TUR] TAYFUN ÖZCAN | KORD 1. | ||||||||||||||||
[NED] ANGELO WILKES | [MOR] MO BEN NASSER | |||||||||||||||||
[MOR] MO BEN NASSER | BY POINT |
A-1 RULESA – CLASS70 KG3×3 MINUTE | ||||
---|---|---|---|---|
|
THE NETHERLANDS
STEVENJONISNIN-LI |
BY POINT | ANTILLES
QUINCYJONESTEAM IRON |
FINAL 1617.05.2014 |
|
MOROCCO
WAELKAROUMITEAM FURIOUS |
KOROUND 1. | INDONESIA
MELVINWASSINGJEGO GYM |
FINAL 1617.05.2014 |
|
THE NETHERLANDS
ANGELOWILKESTEAM GÜNYAR |
BY POINT | MOROCCO
MOBEN NASSERFIGHT CLUB HAARLEM |
FINAL 1617.05.2014 |
|
THE NETHERLANDS
ROBBIEHAGEMANTHE RABBITSIAM GYM |
BY POINT | GERMANY
KARIMALLOUS FIGHT CLUB HATTINGEN |
FINAL 1617.05.2014 |
|
SURINAME
CEDRICMANHOEF MANHOEF FIGHT & FITNESS |
BY POINT | TURKEY
CENKCANKUR-TARANOGLUMAGNIFICENTSCORPIONSHOUSE |
FINAL 1617.05.2014 |
|
THE NETHERLANDS
HENRYVAN OPSTALTEAM SOUWER |
BY POINT | CAPE VERDE
JAYDE VEIGATEAM FURIOUS |
FINAL 1617.05.2014 |
|
MOROCCO
NORDINBEN MOHUNIVERSAL GYM |
RSCROUND 2. | SURINAME
MERVINROZENSTRUIKTEAM MANSUR |
FINAL 1617.05.2014 |
|
TURKEY
TAYFUNOZANBALANS GYM |
DOCTOR STOPROUND 2. | THE NETHERLANDS
MARCELVERHAARFIGHTING TALENTS |
FINAL 1617.05.2014 |
|
MOROCCO
NORDINBEN MOH UNIVERSAL GYM |
TKOROUND 1. | HOLLAND
ROBBIEHAGEMANTHE RABBITSIAM GYM |
FINAL 820.09.2014 |
|
MOROCCO
SOUFIANEBENALLELTEAM ELITE | GÜNYAR |
KOROUND 1. | HOLLAND
STEVENJONISNIN-LI |
FINAL 820.09.2014 |
|
HOLLAND
NICKYLOPEZKICK BOXING BRUMMEN |
GIVE UPROUND 1. | ARMENIA
HARUTGRIGORIANTHE BULLDOGS |
FINAL 820.09.2014 |
|
TURKEY
TAYFUNÖZCAN BALANS GYM |
KOROUND 1. | MOROCCO
MOBENNASSERFIGHT CLUBHAARLEM |
FINAL 820.09.2014 |
|
MOROCCO
NORDINBEN MOH UNIVERSAL GYM |
BY POINT | HOLLAND
STEVENJONISNIN-LI |
FINAL 420.09.2014 |
|
TURKEY
TAYFUNÖZCAN BALANS GYM |
BY POUNT | ARMENIA
HARUTGRIGORIANTHE BULLDOGS |
FINAL 420.09.2014 |
|
MOROCCO
NORDINBEN MOHUNIVERSAL GYM |
KOROUND 1. | ARMENIA
HARUTGRIGORIANTHE BULLDOGS |
FINAL20.09.2014 |
BACK TO THE EVENT
SOURCE:
FIGHTER LEGION ® | ||
MEET A-1 | :: : : | ALI GÜNYARSULEYMAN GÜNYARFRANCISCO ENCARANCIONJOS ERKENS PHOTOGRAPHER |
OUR | : | TRAILER |
RESULT | : | DATABASE |
FIGHTER | : | WARM-UP |
MEET | : | THE FIGHTING WORLD |
.